Compatible Hardware¶
This document describes hardware that has been tested and confirmed as compatible with Clear Linux* OS. This list is not comprehensive and will continue to grow.
| Processor SKU | Platform |
|---|---|
| Intel® Core™ i5-6260U | |
| Intel® Core™ i5-6560U | Dell XPS* 13 9350 |
| Intel® Celeron® J3455 | NUC6CAYS |
| Intel® Core™ i5-4250U | |
| Intel® Core™ i7-5557U | |
| Intel® Core™ i9-7900X | Gigabyte* X299 |
| Intel® Core™ i3-4130 | Lenovo Thinkserver* TS140 |
| Intel® Core™ i7-7567U | NUC7i7BNH |
| Intel® Core™ i7-8809G | NUC8i7HVK |
| Intel® Core™ i5-7260U | NUC7i5BNH |
| Intel® Core™ i7-8650U | NUC7i7DNKE |
| Intel® Core™ i5-7300U | NUC7i5DNHE |
| Intel® Xeon® Gold 6138 | |
| Intel® Xeon® E5-2699A v4 | Dell PowerEdge* R630 |
| Intel® Xeon® E5-2620 v3 | |
| Intel® Core™ i5-6600 | Gigabyte* Z170X-UD5 |
| Intel® Core™ i5-4250U | D54250WYK |
| Intel® Xeon® E5-2699 v3 | S2600WT2 |
| Intel® Atom™ J3455 | NUC6CAYB |
| Intel® Xeon® Bronze 3104 | 0W23H8 |
| Intel® Atom™ C2750 | SuperMicro* A1SAi |
| Intel® Atom™ E3825 | CircuitCo MinnowBoard MAX* |
| Intel® Core™ i7-8700 | Gigabyte* H370 WIFI |
| Intel® Core™ i7-3667U | Lenovo ThinkPad* X1 Carbon laptop |
| Intel® Core™ i5-4210U | Dell XPS* 13 laptop |
| Intel® Celeron® J3455 | NUC6CAYB |
| Intel® Core™ i7-4790 | Gigabyte* desktop |
| Intel® Core™ i5-6260U | NUC6I6SYH |
| Intel® Core™ i7-5557U | NUC5I7RYH |
| Intel® Core™ i7-4700MQ | Lenovo ThinkPad* T540p |
| Intel® Core™ i7-5557U | NUC5I7RYB |
| Intel® Core™ i5-6260U | NUC6I5SYH |
* Other names and brands may be claimed as the property of others.